Specific Parameter | RZS (All-in-one Machine) | RHS (High-speed Machine) | |
---|---|---|---|
Theoretical Speed | 0.19 sec/pcs | 0.16 sec/pcs | |
Insertion Direction | - | Standard: -90°~+90°, 360° optional, increments of 1° | |
Component Types | Vertical tape packaging materials such as capacitors, transistors, LED lights, key switches, resistors, connectors, springs, potentiometers, fuse holders, fuse links, etc., with hole spacing of 12.7mm/15.0mm | - | |
Component Specifications | - | Maximum height is 23mm, maximum diameter is 13mm (customizable) | |
Lead Span | - | Double spacing 2.5/3.5/5.0/7.5/10.0mm (optional) | |
Component Lead Cutting Length | - | 1.2~2.2mm (adjustable) | |
Substrate Size | - | 5050mm~400280mm | |
Substrate Thickness | - | 0.79-2.36mm (Standard: 1.6mm) | |
Circuit Board Conveyance Method | - | Fully automatic: left→right (standard) or right→left (optional) | |
Substrate Conveyance Height | - | 900+20mm | |
Substrate Conveyance Speed | - | 3 sec/pcs | |
Passable Height of Components on PCB (Upper/Lower) | 23mm above/8mm below | - | |
Drive System | AC servo, AC motors | - | |
Hole Position Calibration Method | CCD Image visual systems, multi-point MARK visual correction | - | |
Base Drive Method | Imported solenoid valve + precision cylinder | Servo motor + precision cam | |
CTA Feeding Method | Imported solenoid valve + precision cylinder | Servo motor | |
Programming Method | - | Offline/Online (Quick scan programming function) | |
Data Input Method | - | USB input (EXCEL document format) | |
Defective PCB Recognition | - | With automatic recognition function for defective PCB boards | |
Anti-missing Component System | - | Automatic identification of replenishment materials | |
Control System | - | Windows operating system, Chinese & English interface, window platform, LCD display | |
MES System | Without this feature | Supporting MES interface (optional) | |
Power Supply/Power | 220V, AC (Single phase) 50/60HZ, 1.5KW | 220V, AC (Single phase) 50/60HZ, 1.6KW | |
Air Pressure/Air Consumption | 0.6MPA/0.3 m³/min | - | |
Main Machine Dimensions (12 stations) | - | L1760mm×W1780mm×H1785mm | |
Main Machine Dimensions (20 stations) | - | L2518mm×W1782mm×H1785mm | |
Feeder Station Dimensions | - | Without split feeder station | |
Machine Weight (with 12 feeders) | - | Approximately 1500kg |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.