Specific Parameter | AKM (Combined Machine) | AWM (High-speed Machine) | |
---|---|---|---|
Theoretical Speed | 0.18 sec/pcs | 0.16 sec/pcs | |
Insertion Direction | Parallel 0°, 90°, 180°, 270° | - | |
Component Types | Standard 0.6mm wire markers, 0.4~0.8mm (optional), capacitors, transistors, diodes, resistors, fuses and other tape packaging materials and jumpers | - | |
Component Specifications | Component body length: 3~16mm; Body diameter: 0.6~4mm; Lead diameter: 0.4~0.8mm | - | |
Lead Span | Double hole spacing 5~20mm | - | |
Component Lead Cutting Length | 1.2~2.2mm (adjustable) | - | |
Substrate Size | 5050mm~330280mm | - | |
Substrate Thickness | 0.79-2.36mm (Standard: 1.6mm) | - | |
Circuit Board Conveyance Method | Fully automatic: left→right (standard) or right→left (optional) | - | |
Substrate Conveyance Height | 900±20mm | - | |
Substrate Conveyance Speed | 3 sec/pcs | - | |
Passable Height of Components on PCB (Upper/Lower) | 12mm above/8mm below | - | |
Drive System | AC servo, AC motors | - | |
Hole Position Calibration Method | CCD Image visual systems, multi-point MARK visual correction | - | |
Base Drive Method | Servo motor | - | |
Feeder Type | Domestic | Universal | |
Programming Method | Offline/Online (Quick scan programming function) | - | |
Data Input Method | USB input (EXCEL document format) | - | |
Badmarks Recognition | With automatic recognition function for defective PCB boards | - | |
Control System | Windows operating system, Chinese & English interface, window platform, LCD display | - | |
MES System | Without this feature | Supporting MES interface (optional) | |
Power Supply/Power | 220V, AC (Single phase) 50/60HZ, 1.5KW | 220V, AC (Single phase) 50/60HZ, 1.6KW | |
Air Pressure/Air Consumption | 0.6MPA/0.3 m³/min | - | |
Main Machine Dimensions | L1806mm×W1456mm×H1806mm | - | |
Feeder Station Dimensions (10-station split type) | L1386mm×W972mm×H1298mm | - | |
Feeder Station Dimensions (20-station split type) | L1895mm×W972mm×H1298mm | - | |
Machine Weight (with 10 feeders) | Approximately 1500kg | Approximately 1600kg |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.